The 364-day appointed-time calendar
Calendar
Civil dates appear at the top-right of each day for reference. Calendar dates appear in blue, with month starts, appointed times, Shabbat, quarter markers, and intercalation days identified.
Today
Year 2026 · Month 6 Tsahim · Day 8
Day 1 · Shining of sun · Day 159 of 364
Two-way date conversion
Convert Gregorian and custom dates
The civil-date cell is shown here. When you observe a day from evening to evening, the evening begins on the preceding Gregorian date.
| Month | Name | Hebrew | Meaning | Days |
|---|---|---|---|---|
| 1 | AbibˀAbīb | אבב | Green ears of grain | 30 |
| 2 | ZifZiw | זו | Bright flowers | 30 |
| 3 | MattanMattan | מתן | Gift of crops | 31 |
| 4 | ZabahḎabaḥ | זבח | Offering of produce | 30 |
| 5 | KararKarar | כרר | Heat of summer | 30 |
| 6 | TsahimṢaḥḥīym | צחים | Shining of sun | 31 |
| 7 | EithanimˀAytanīym | איתנים | Perpetual streams | 30 |
| 8 | BulBūl | בל | Rain for crops | 30 |
| 9 | MarpeimMarpaˀīym | מרפאים | Remedies of plants | 31 |
| 10 | PagrimPagrīym | פגרים | Corpses of plants | 30 |
| 11 | PeullotPuˁullōt | פעלות | Labors of late planting | 30 |
| 12 | HayrḤayr | חיר | White of frost | 31 |

